TIME | SESSIONS |
---|---|
08:00 - 09:00 | Registration at the Technical Secretariat (Auditorio Alfredo Kraus) (You can also register on Tuesday, July 5th, from 15:00 to 19:00 hours) |
09:00 - 09:30 | Opening Ceremony |
09:30 - 10:05 | Plenary Session 1 María Damanaki, Greece Former European Commissioner Maritime Affairs and Fisheries |
SESSION A. | Large to Small Scale Processes Moderator: Mariona Claret |
10:30 - 11:00 | Invited Conference Jesús García Lafuente THE MEDITERRANEAN SEA – STRAIT OF GIBRALTAR SYSTEM: THE FUNDAMENTAL ROLE OF HYDRAULICS |
11:00 - 11:15 | EOF-012 ONLINE B. Barceló-Llull et al. DESIGN OF IN SITU SAMPLING STRATEGIES TO RECONSTRUCT FINESCALE OCEAN CURRENTS IN THE CONTEXT OF SWOT SATELLITE VALIDATION |
11:15 - 11:30 | EOF-013 M. Claret et al. WAVE-EDDY INTERACTIONS IN THE GULF OF LION: BRIDGING OCEAN GENERAL CIRCULATION MODELS AND PROCESS OCEAN SIMULATIONS |
11:30 - 12:00 | Coffee Break |
12:00 - 12:15 | EOF-032 L. Ferrer et al. ADRIFT IN THE BAY OF BISCAY |
12:15 - 12:30 | EOF-034 J. López-Parages et al. POTENTIAL SST DRIVERS FOR CHLOROPHYLL-A VARIABILITY IN THE ALBORAN SEA: A SOURCE FOR SEASONAL PREDICTABILTY? |
12:30 - 12:45 | EOF-035 S. Sammartino et al. COUPLED ECHOSOUNDER AND DOPPLER PROFILER TO IMPROVE CURRENT MEASUREMENTS ACCURACY |
12:45 - 13:00 | EOF-063 V. Zoeller et al. STABLE 3D QUASI GEOSTROPHIC EDDIES WITH VANISHING VORTICITY |
13:00 - 13:15 | EOF-075 I. Vallès-Casanova et al. WATER MASS TRANSPORTS AND PATHWAYS IN THE NORTH BRAZIL-EQUATORIAL UNDERCURRENT RETROFLECTION |
13:15 - 13:30 | ISMS-270 Ruiz-Urbaneja et al. SEASONAL VARIATIONS OF THE UPPER OCEAN IN THE SCOTIA SEA AND WEST OF THE ANTARCTIC PENINSULA: OBSERVATIONS FROM INSTRUMENTED SEALS |
13:30 - 13:45 | EOF-020 Hernández-García et al. Hybridisable Discontinuous Galerkin skill for ocean modelling |
SESSION B | Coastal Oceanography Moderator: A. Rodríguez Santana |
13:45 - 14:00 | EOF-001 M.F-Pedrera Balsells et al. RELATIONSHIP BETWEEN THE BIOLOGICAL VARIABLES AND HYDRODYNAMIC FACTORS IN A MICRO-TIDAL ESTUARY. THE CASE OF FANGAR BAY (EBRO DELTA) |
14:00 - 15:30 | Break |
15:30 - 16:20 | Plenary Session 2 Lynne Talley, USA Physical Oceanographer Scripps Institution of Oceanography |
16:30 - 16:45 | EOF-008 J. Ramos et al. EXTREME SEA LEVEL EVENTS IN THE WESTERN MEDITERRANEAN: ANALYSIS OF THE MAIN CONTRIBUTIONS BASED ON HIGH FREQUENCY TIDE GAUGE RECORDS |
16:45 - 17:00 | EOF-009 I. Manso-Narvarte et al. SIMULATING ANCHOVY EGGS AND LARVAE ADVECTION IN THE SE-BOB |
17:00 - 17:15 | EOF-016 J. Villalonga et al. THE SEA LEVEL REPONSE TO THE HUNGA TONGA – HUNGA HA’APAI VOLCANO ERUPTION: A GLOBAL METEOTSUNAMI |
17:15 - 17:30 | EOF-023 J. Reis et al. INTERNAL WAVES GENERATION ON A DEEP-SEA ISLAND |
17:30 - 17:45 | EOF-029 ONLINE P. Muñoz López et al. MODELLING TIDAL FLAT RESTORATION IN THE GUADALQUIVIR ESTUARY (SW SPAIN) |
17:45 - 18:00 | EOF-036 I. Nadal et al. HYDRODINAMIC CONNECTIVITY AND DISPERSAL PATTERNS IN THE STRAIT OF GIBRALTAR: IMPLICATIONS FOR A TRANSBOUNDARY SPECIES |
18:00 - 18:15 | EOF-041 A. Rubio et al. LAGRANGIAN OBSERVATIONS OF MARINE LITTER AGGREGATIONS IN THE COASTAL AREA OF THE SOUTHEAST BAY OF BISCAY |
18:15 - 18:30 | EOF-059 ONLINE T. Fernández-Montblanc et al. UNDERWATER CULTURAL HERITAGE RISK ASSESSMENT TO WINDS WAVES: A MODELLING CASE STUDY IN THE BAY OF CADIZ |
18:30 - 20:00 | POSTER SESSION AND COFFEE |
TIME | SESSIONS |
---|---|
08:45 - 09:35 | Plenary Session 3 Julián Blasco, Spain Department of Ecology and Coastal Management |
10:00 - 10:15 | EOF-061 I. Ortigosa et al. PATÍA A VELA AS AN OCEANOGRAPHIC PLATFORM |
10:15 - 10:30 | EOF-065 E. Verger et al. STUDY OF THE VARIABILITY OF THE COASTAL WATERS OF BARCELONA FROM A SUSTAINABLE BOAT AND DURING EPISODES OF HEAVY RAINS: THE PATÍ CIENTÍFIC |
SESSION D. | Oceanography and Climate Change Moderator: Anna Rubio |
10:30 - 10:45 | EOF-073 J. J. Gomiz-Pascual et al. IDENTIFICATION OF VULNERABLE AREAS TO THE ACCUMULATION OF POLLUTANTS IN SAN FERNANDO AND CADIZ SALT MARSHES BY USING A HIGH RESOLUTION HYDRODYNAMIC MODEL |
10:45 - 11:00 | EOF-003 V.Caínzos et al. THIRTY YEARS OF GOSHIP AND WOCE DATA: ATLANTIC OVERTURNING OF MASS, HEAT AND FRESHWATER TRANSPORT |
11:00 - 11:15 | EOF-005 M. Viñes et al. ANALYSIS OF WAVE EVOLUTION (TRENDS) IN THE CANTABRIAN COAST. VARIABILITY OR CLIMATE CHANGE? |
11:15 - 11:30 | EOF-006 S. Assimenidis et al. EVOLUTION OF THE HISTORICAL MARINE STORMS IN THE CATALAN COAST |
11:30 - 12:00 | Coffee Break |
12:00 - 12:15 | EOF-074 J: L. Pelegrí et al. SAGA: THE SOUTH ATLANTIC GATEWAY |
12:15 - 12:30 | EOF-018 ONLINE J. Lin-Ye et al. AUTOMATIZED DELAYED-MODE REPROCESSING OF THE CMEMS SEA LEVEL MEASUREMENTS |
12:30 - 12:45 | EOF-028 ONLINE X. Sánchez-Artús et al. MODELLING COASTAL FLOODING AND EROSION AT DNIESTER'S BARRIER BEACH (UKRAINE) |
12:45 - 13:00 | EOF-030 J. Soto-Navarro et al. IMPACT OF THE OCEAN-ATMOSPHERE COUPLING ON HIGH RESOLUTION FUTURE PROJECTIONS FOR THE MEDITERRANEAN SEA AND SURROUNDING CLIMATE FROM THE MED-CORDEX ENSEMBLE |
13:00 - 13:15 | EOF-040 A. Mosquera Giménez et al. LONG TERM CHANGES IN THE WATERS SURROUNDING THE CANARY ISLANDS |
13:15 - 13:30 | EOF-052 C. Arumí-Planas et al. THE ATLANTIC MERIDIONAL OVERTURNING CIRCULATION (AMOC) IN THE SOUTH ATLANTIC GATEWAY (SAGA) |
13:30 - 13:45 | EOF-057 C. Melo et al. IMPACTS OF SEA LEVEL VARIABILITY ON SEA WATER INTRUSION INTO MEDITERRANEAN COASTAL AQUIFERS |
13:45 - 14:00 | EOF-014 T. Pereira-Vázquez et al. A MODEL STUDY OF THE VOLUME TRANSPORT DRIVEN BY THE WESTERN BOUNDARY CURRENT SYSTEM OF THE WEDDELL GYRE |
14:00 - 14:15 |
EOF-019 Gutiérrez-Guerra et al. A NEW INDEX TO DETERMINE THE CHANGES IN THE FOUR PRINCIPALS EASTERN BOUNDARY UPWELLING SYSTEMS UNDER CLIMATE CHANGE |
14:00 - 15:30 | Break |
15:30 - 16:20 | Plenary Session 4 Penny Lindeque, United Kingdom Head of Science: Marine Ecology and Biodiversity University of Plymouth |
16:30 - 16:45 | EOF-077 ONLINE C. González-Pola et al. LANDERPICK, A REMOTE OPERATED TOWED VEHICLE TO COST-EFFECTIVELY DEPLOY AND RECOVER LIGHTWEIGHT OCEANOGRAPHIC LANDERS |
SESSION C | Remote Sensing and Numerical Oceanography Moderator: M.D. Pérez Hernández |
16:45 - 17:15 | Invited Conference Ana Mancho A GEOMETRICAL EXPLORATION OF TRANSPORT ACROSS THE ATLANTIC MERIDIONAL OVERTURNING CURRENT |
17:15 - 17:30 | EOF-017 G. García-Sánchez et al. ASSESSMENT OF GLOBAL OCEAN REANALYSIS AND FORECAST MODELS BY MEANS OF LAGRANGIAN UNCERTAINTY QUANTIFICATION |
17:30 - 17:45 | EOF-067 ONLINE M. Umbert et al. 3D RECONSTRUCTION OF UPPER OCEAN DYNAMICS IN THE NORDIC AND BEAUFORT SEAS. ASSESSMENT OF THE SURFACE QUASI-GEOSTROPHIC APPROACH |
17:45 - 18:00 | EOF-010 L. Gómez-Navarro et al. IMPACT OF HIGH-FREQUENCY MOTIONS ON OCEANIC SURFACE DISPERSION |
18:00 - 18:15 | EOF-011 ONLINE E. Makarova et al. DEVELOPMENT OF A 11-YEAR ERA* HIGH RESOLUTION OCEAN FORCING DATASET |
18:15 - 18:30 | EOF-053 E. Cutolo et al. OCEAN STATE RECONSTRUCTIONS THROUGH REMOTE-SENSING, IN-SITU SPARSE OBSERVATIONS AND DEEP LEARNING |
18:30 - 19:30 | POSTER SESSION AND COFFEE |
21:00 - 23:00 | Conference Dinner |
TIME | SESSIONS |
---|---|
08:45 - 09:35 | Plenary Session 5 Gotzon Basterretxea, Spain Department of Ecology and Marine Resources IMEDEA (UIB-CSIC) |
09:45 - 10:15 | Invited Conference Eric Delory et al. ADVANCES OF EUROPEAN MARINE RESEARCH INFRASTRUCTURES IN OCEAN ECOSYSTEM MONITORING CAPACITY |
10:15 - 10:30 | EOF-048 E. Olmedo et al. EVIDENCE OF INTENSIFICATION OF THE WATER CYCLE |
10:30 - 10:45 | EOF-051 M. Cubas Armas et al. ACOUSTIC PROPAGATIONG OF SIMULATIONS OF SPERM WHALES’ VOCALIZATIONS IN CANARIAN WATERS |
SESSION F | Operational Oceanography Moderator: F.J. Machín Jiménez |
10:45 - 11:00 | EOF-049 J.A. Jiménez-Rincón SPREADING AND MIXING OF ANTARCTIC INTERMEDIATE WATER IN THE EASTERN NORTH ATLANTIC SUBTROPICAL GYRE |
11:00 - 11:15 | EOF-078 M.G. Sotillo et al. THE COPERNICUS MARINE IBI REGIONAL PRODUCTS FOR THE SPANISH WATERS: STATUS AND SHORT-TERM EVOLUTION |
11:15 - 11:30 | EOF-037 ONLINE Martínez-Fernández et al. HF RADAR LAGRANGIAN VALIDATIONS WITH GPRS AND SPOT BUOYS |
11:30 - 12:00 | Coffee Break |
13:10 - 14:00 | Plenary Session 6 Ronald Benner, USA Carolina Distinguished Professor University of South Carolina |
13:00 - 13:15 | Closing Ceremony |
15:30 | Visit "Aquarium Poema del Mar" |